British imports of sawn and planed lumber have increased in value by 33% or almost EUR 50 million in the first two months of 2014, according to the latest figures provided by Eurostat. Imports from the European Union countries, which represent more than 90% of all UK softwood lumber purchases, grew by 32% as compared to January-February 2013. Notably those from Sweden (+42%), Finland (+18%) and Latvia (+51), the first three main UK suppliers.
Though with lower values, imports from Russia almost doubled in the period mentioned, while those from Canada rose by 43%.
In terms of market shares, Sweden remains by far the largest softwood lumber supplier for the UK. In January-February 2014, Sweden delivered more than 50% of all British imports, followed by Finland (14%), Latvia (12%) and Ireland (5%).
UK imports of softwood lumber (in EUR); Top 10 Origins | January-February 2013 | January-February 2014 | Change in % |
Sweden | 69,718,480 | 98,780,680 | 42% |
Finland | 23,491,880 | 27,646,290 | 18% |
Latvia | 16,429,661 | 24,835,630 | 51% |
Ireland | 11,117,720 | 10,545,490 | -5% |
Russia | 5,058,890 | 9,000,590 | 78% |
Germany | 7,801,980 | 8,024,220 | 3% |
Canada | 3,449,360 | 4,939,500 | 43% |
Czech Republic | 1,949,480 | 2,559,250 | 31% |
Estonia | 2,252,780 | 2,449,240 | 9% |
Norway | 1,784,790 | 1,752,830 | -2% |
Total imports from EU countries | 136,373,920 | 179,645,390 | 32% |
Total imports Worldwide | 147,808,520 | 196,460,540 | 33 % |
The statistics are based on the numbers published by Eurostat. The product Softwood Timber consists of following HS Codes: 440710.