Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | European Hardwood |
Species - face | Birch |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Birch |
Type of species - backface | European Hardwood |
Species - backface | Birch |
Specifications |
|
Volume | 5000.0 - 5500.0 m3 per month Convert |
Thickness | 4.8-21 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550.0 - null kg/m3 Convert |
Glue | E2, Melamine, WBP,CARB E0 |
Class | BBCC, CC, C2, D2, DE, EF |
Quality standard - norm - type - compliance requirements | EXPORT STANDARD AND PRODUCE ON CUSTOMER REQUESTS |
Certificates and export documents | ORIGINAL BILL OF LADING, PACKING LIST, COMMERCIAL INVOICE, PHYTOSANITARY CERTIFICATE, CERTIFICATE OF ORIGIN |
Usage | cabinets, drums, food shelves, decoration,etc. |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Certification | ISO-9000 |
Price & Conditions |
|
Price | USD per m3 Convert |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: