Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | South American Hardwood |
Species - face | Mogno (Mahogany, Acajou d'amérique) |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | South American Hardwood |
Species - backface | Mogno (Mahogany, Acajou d'amérique) |
Specifications |
|
Volume | - m3 per month Convert |
Thickness | 2.0-21 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550.0 - null kg/m3 Convert |
Glue | E2,E1 |
Class | BB, BB/CC |
Quality standard - norm - type - compliance requirements | Product:Bintangor Plywood 1. Face or back: Bintangor 2. Core: poplar 3. Thickness: 3mm---21mm 4. Size: 1220*2440mm,1250*2500mm 5. Glue: MR,E2,E1 6. Usage: packing plywood |
Usage | furniture, decoration |
Surface finish | veneered |
Finish orientation | face & backface |
Certification | CE |
Description |
|
Price & Conditions |
|
Price | 3.13 USD per pieces Convert |
Incoterm | FOB - goods are loaded on a ship in port of export Country China Region linyi |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: