Product |
|
Plywood type | Flexible Plywood |
---|---|
Type of species - inner plies - alternate plies | Asian Hardwood |
Species - inner plies - alternate plies | Paulownia |
Type of species - backface | Asian Hardwood |
Specifications |
|
Volume | 52 - 100000 m3 Spot - 1 time Convert |
Thickness | 2-9 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 400 kg/m3 Convert |
Glue | E1 |
Class | First |
Quality standard - norm - type - compliance requirements | export quality |
Certificates and export documents | co.,bl.,invoice,packing list |
Usage | interior and exterior |
Usage requirements | water-resistant |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Certification | phytosanitary |
Description |
Flexible plywood/bending plywood/light weight plywood
Size 1220x2440mm Thickness 3-9mm Short grain and long grain both can be flexible or bending E1 waterproof glue Density 380-400kg/cbm Softwood paulownia or erima MOQ :1x40’HQ Export to KOREA,Singapore,Japan,Malaysia,Australia,Dubai,UAE,Israel,,UK,GERMANY,RUSSIA ETC Delivery time within 25 days after getting deposit. Payment terms:T/T and L/C at sight Happy to establish long-term business relaitions with worldwide sincere friends. Welcome inquiry ! |
Price & Conditions |
|
Price | On demand USD per m3 Convert |
Incoterm | FOB - goods are loaded on a ship in port of export Country China Region QINGDAO |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: