Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | African Hardwood |
Species - face | Okoumé (Gaboon, Okaka, Azouga) |
Type of species - inner plies - alternate plies | Asian Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | African Hardwood |
Species - backface | Abura (Bahia, Elolom) |
Specifications |
|
Volume | 5500 - 6000 m3 per month Convert |
Thickness | 2-25 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 540 kg/m3 Convert |
Glue | MR, E2, E1 |
Class | BB, BB/CC |
Quality standard - norm - type - compliance requirements | EXPORT STANDARD AND PRODUCE ON CUSTOMER REQUESTS |
Certificates and export documents | BL, CERTIFICATE OF ORIGIN, INSURANCE, PHYTOSANITARY CERTIFICATE, COMMERCIAL INVOICE, PACKING LIST |
Usage | furniture, decoration, packing |
Usage requirements | flat, smooth, strength, good face |
Surface finish | sanded & finished |
Certification | ISO-9000 |
Price & Conditions |
|
Price | 3.39 USD per pieces Convert |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: