Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | Asian Hardwood |
Species - face | Teak |
Type of species - inner plies - alternate plies | Asian Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | Asian Hardwood |
Specifications |
|
Volume | 5000.0 - 6000.0 m3 per month Convert |
Thickness | 3.2-18 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550.0 - null kg/m3 Convert |
Glue | E2, E1, E0, Melamine |
Class | AAA, AA, A |
Quality standard - norm - type - compliance requirements | EXPORT STANDARD AND PRODUCE ON CUSTOMER REQUESTS |
Certificates and export documents | ORIGINAL BILL OF LADING, PACKING LIST, COMMERCIAL INVOICE, PHYTOSANITARY CERTIFICATE, CERTIFICATE OF ORIGIN |
Usage | furniture, decoration,etc. |
Usage requirements | flat, smooth, strength, good face |
Surface finish | sanded & finished |
Finish orientation | face & backface |
Certification | CE |
Description |
Welcome to contact us for more infos
|
Price & Conditions |
|
Price | 5.99 USD per m3 Convert |
Incoterm | CIF - goods sold with transport included to a certain place. Country China Region Linyi |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: