Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | African Softwood |
Species - face | African Pencil Cedar |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | African Softwood |
Specifications |
|
Volume | 5000.0 - 5500.0 ft3 per month Convert |
Thickness | 3.6-21 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550.0 - null kg/m3 Convert |
Glue | E2, E1, E0,Melamine,WBP |
Class | BB, BC, C2, CD, DE, EF |
Usage | FURNITURE, CABLE REELS, DISPLAY SHELVES,ETC. |
Usage requirements | water-resistant |
Surface finish | veneered |
Finish orientation | face & backface |
Description |
-
|
Price & Conditions |
|
Price | 11.11 USD per pieces Convert |
Delivery deadline | Available on order in less than 30 days |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: