Product |
|
Plywood type | Natural Plywood |
---|---|
Type of species - face type | Asian Hardwood |
Species - face | Bintangor (Calophyllum) |
Type of species - inner plies - alternate plies | European Hardwood |
Species - inner plies - alternate plies | Poplar |
Type of species - backface | Asian Hardwood |
Specifications |
|
Volume | 5000 m3 per month Convert |
Thickness | 2.5; 2.7; 3.0; 3.6; 5; 6; 9; 12; 15; 18 mm Convert |
Width | 1220 mm Convert |
Length | 2440 mm Convert |
Density | 550 kg/m3 Convert |
Glue | MR, E2, E1, Melamine |
Class | BB/BB, BB/CC, CC/DD |
Certificates and export documents | CE, ISO, CARB |
Usage | furniture, cabinets, decoration,etc. |
Usage requirements | water-resistant |
Surface finish | veneered |
Finish orientation | face & backface |
Certification | CE |
Description |
Jethea.
|
Price & Conditions |
|
Price | 3.6 USD per m3 Convert |
Sells to: | Worldwide |
By registering you agree to our General Conditions
The type of information we use to build the rating: